Club 10

Start Times and Rider Limits:

Date(s) First Rider Off Max Riders
18-25th April 18:31 45*
2nd May - 31st July 18:46 60*
7th Aug - 28th Aug 18:31 60*

*The max no of riders is subject to change depending on light/weather conditions.

Marshalling Rota

The Club 10's cannot run without marshalls and it is expected that all regular riders will marshall at least once in the season. To ensure that we have the required number of marshalls at each event we have introduced a Queue Jumper system where if you volunteer to marshal on a specifc date then we will allow you to pre-book your start time for the subsequent 3 weeks (nb - this is subject to change depending on the popularity of the scheme). Given the popularity of the Club 10's this will be well worth doing. You can register for this system either by asking at the sign on at the events or contacting us via the contact form on this site. The marshalling rota can be viewed here.

We strongly recommend (in all conditions) the use of a rear light.

Check out yours, your rivals, your mates and your Clubs times over the season(s) in the Club 10 Stato

Results

Will be published below. If you notice any errors, please use the contact form to let us know.

 

Route Map

Sign-on is on Nelson way at the Junction with Colbourne Avenue. Approx nearest Post Code is: NE23 1WD


View Barnesbury Club 10 2012 in a larger map

For good quality reprints of photo's in our galleries, contact Eric Potts via the contact form.

Full Results

PositionRiderNameClubTimeAvg Spd
(mph)
Comments
1C HumphreyActiv Cycles 20:07 29.83  
2B JohnsonBarnesbury CC 22:05 27.17  
3M StrangWansbeck CC 22:12 27.03  
4N MartinInfinity 22:15 26.97  
5T WilcockTyne Vags 22:29 26.69  
6C FenwickTeam Swift 22:33 26.61  
7K AtkinInfinity 22:35 26.57  
8M HarrisNPCC 23:05 25.99  
9B LindsayBerwick Wheelers 23:17 25.77  
10M HooleyHadrian CRT 23:18 25.75  
11A NivenTri North 23:21 25.70  
12P WhitehillInfinity 23:30 25.53  
13I DoughtyBarnesbury CC 23:34 25.46  
14M HindmarchTyne Tri 23:38 25.39  
15J AshberryStay Classy RT 23:58 25.03  
16C HortonBarnesbury CC 24:00 25.00  
17W CoatesDerwentside CC 24:06 24.90  
18S MoffatHadrian CRT 24:17 24.71  
19C BoothGosforth RC 24:25 24.57  
20M BellTyne Tri 24:27 24.54  
21J MacleodM Steel RT 24:28 24.52  
22K ThursbyTyne Vags 24:41 24.31  
23J HallNPCC 24:49 24.18  
24T GascoigneWansbeck CC 24:55 24.08  
25R BoakTyne Vags 24:57 24.05  
26G CoatesHadrian CRT 25:02 23.97  
27B CravenTyne Vags 25:09 23.86  
28A HaleBarnesbury CC 25:10 23.84  
29E TaylorM Steel RT 25:11 23.83  
30B BlakemanInfinity 25:12 23.81  
31C HollidayGosforth RC 25:20 23.68  
32A RoweCramlington CC 25:20 23.68  
33R HughesTyne Vags 25:33 23.48  
34D ManningBarnesbury CC 25:34 23.47  
35L FenwickTeam Swift 25:35 23.45  
36A DicksonBarnesbury CC 25:38 23.41  
37W EvansGosforth RC 25:39 23.39  
38T MileyNPCC 25:39 23.39  
39A WilsonCramlington CC 25:55 23.15  
40A GravesYorkshire Coast 26:10 22.93  
41J Manor- 26:13 22.89  
42S TurnbullCramlington CC 26:21 22.77  
43J SlaterBarnesbury CC 26:21 22.77  
44B KellyBarnesbury CC 26:32 22.61  
45P MannersBarnesbury CC 26:37 22.54  
46N BateyTyne & Wear Fire 26:40 22.50  
47S Bell- 26:48 22.39  
48C GairTri North 26:59 22.24  
49D ShottonTyne Tri 27:02 22.19  
50A WilcockTyne Vags 27:16 22.00  
51J CravenTyne Vags 27:28 21.84  
52J HopperTyne Vags 27:28 21.84  
53I KatzTri North 27:35 21.75  
54N DickTri North 27:47 21.60  
55J BateyCoalfields RT 27:54 21.51  
56S BusseyCramlington CC 28:00 21.43  
57D WinthorpeTyne Vags 28:36 20.98  
58A ArmstrongSunderland Clarion 30:20 19.78