Club 10

Start Times and Rider Limits:

Date(s) First Rider Off Max Riders
18-25th April 18:31 45*
2nd May - 31st July 18:46 60*
7th Aug - 28th Aug 18:31 60*

*The max no of riders is subject to change depending on light/weather conditions.

Marshalling Rota

The Club 10's cannot run without marshalls and it is expected that all regular riders will marshall at least once in the season. To ensure that we have the required number of marshalls at each event we have introduced a Queue Jumper system where if you volunteer to marshal on a specifc date then we will allow you to pre-book your start time for the subsequent 3 weeks (nb - this is subject to change depending on the popularity of the scheme). Given the popularity of the Club 10's this will be well worth doing. You can register for this system either by asking at the sign on at the events or contacting us via the contact form on this site. The marshalling rota can be viewed here.

We strongly recommend (in all conditions) the use of a rear light.

Check out yours, your rivals, your mates and your Clubs times over the season(s) in the Club 10 Stato

Results

Will be published below. If you notice any errors, please use the contact form to let us know.

 

Route Map

Sign-on is on Nelson way at the Junction with Colbourne Avenue. Approx nearest Post Code is: NE23 1WD


View Barnesbury Club 10 2012 in a larger map

For good quality reprints of photo's in our galleries, contact Eric Potts via the contact form.

Full Results

PositionRiderNameClubTimeAvg Spd
(mph)
Comments
1C HumphreyAchieve 19:41 30.48  
2I TaylorCicloCastaBlanca.com 20:56 28.66  
3N PaytonBarnesbury CC 21:46 27.57  
4M StrangWansbeck CC 21:46 27.57  
5L McDermottWansbeck CC 21:47 27.54  
6J CannBlumilk 21:50 27.48  
7B LindsayBerwick Wheelers 22:12 27.03  
8C FenwickTeam Swift 22:16 26.95  
9M HarrisNPCC 22:26 26.75  
10P WhitehillHoughton CC 22:32 26.63  
11K DavisonHadrian CRT 22:42 26.43  
12T WaterstonBarnesbury CC 22:44 26.39  
13D MaddenBarnesbury CC 22:51 26.26  
14D SlaterBerwick Wheelers 22:51 26.26  
15G HuxleyEMC 23:03 26.03  
16A FletcherBerwick Wheelers 23:05 25.99  
17M HindmarchTyne Tri 23:05 25.99  
18G DunsmureEMC 23:19 25.73  
19J AshberryStay Classy RT 23:28 25.57  
20D RobertsonBerwick Wheelers 23:31 25.51  
21P IfflandNPCC 23:34 25.46  
22E TaylorM Steel RT 23:41 25.33  
23G HodgsonBarnesbury CC 23:55 25.09  
24E DelaneyGosforth RC 23:55 25.09  
25G CoatesHadrian CRT 24:04 24.93  
26T WilkinsonBarnesbury CC 24:05 24.91  
27K SibbaldCramlington CC 24:17 24.71  
28R HughesTyne Vags 24:17 24.71  
29A WilsonCramlington CC 24:26 24.56  
30R BalmbraBreeze Bikes 24:30 24.49  
31D GrievesGS Metro 24:41 24.31  
32B CravenTyne Vags 24:48 24.19  
33N WilsonBerwick Wheelers 24:48 24.19  
34S GillWansbeck CC 24:51 24.14  
35R ExleyGosforth RC 24:57 24.05  
36S MarksTyne Tri 24:57 24.05  
37J WilsonGosforth RC 24:59 24.02  
38S WickhamTyne Tri 25:01 23.98  
39T PattisonTri North 25:09 23.86  
40A DicksonBarnesbury CC 25:11 23.83  
41J GoodfellowRyton Tri 25:12 23.81  
42J MarkBerwick Wheelers 25:14 23.78  
43D AtkinsonBarnesbury CC 25:15 23.76  
44J HallNPCC 25:26 23.59  
45J AllenBarnesbury CC 25:28 23.56  
46G Davies (T Tri)Tyne Tri 25:43 23.33  
47D WinthorpeTyne Vags 25:49 23.24  
48J ThornhillBarnesbury CC 25:50 23.23  
49N DickTri North 26:15 22.86  
50D BallantyneEMC 26:22 22.76  
51J MoneyBarnesbury CC 26:44 22.44  
52A KennyTyne Tri 26:57 22.26  
53D ShottonTyne Tri 26:58 22.25  
54H Lambert- 27:17 21.99  
55D Linford- 28:40 20.93  
56M DuffTyneBridge 29:01 20.68 Please confirm club name
57L HaylockTyne Tri 29:24 20.41  
58J MurrayGosforth RC 30:30 19.67  
59A Hames- 31:51 18.84  
60J HodgsonBarnesbury CC 32:34 18.42